---
title: "interiorids | open.mp"
description: "This page has most of the available interiors in SAMP."
canonical: https://omp.itsneufox.com/docs/scripting/resources/interiorids
language: en
---

# interiorids

## How to get the Interior ID

* * *

If you are inside an interior type

```c
/interior
```

and you'll see the ID of the interior universe. Now you can safely use [SetPlayerInterior](https://omp.itsneufox.com/docs/scripting/functions/SetPlayerInterior) and [LinkVehicleToInterior](https://omp.itsneufox.com/docs/scripting/functions/LinkVehicleToInterior) before using [SetPlayerPos](https://omp.itsneufox.com/docs/scripting/functions/SetPlayerPos).

## Interiors List

* * *

## 24/7's

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| 24/7 1 | 17 | \-25.7220 | \-187.8216 | 1003.5469 |  |
| 24/7 2 | 10 | 6.0856 | \-28.8966 | 1003.5494 |  |
| 24/7 3 | 18 | \-30.9875 | \-89.6806 | 1003.5469 |  |
| 24/7 4 | 16 | \-26.1856 | \-140.9164 | 1003.5469 |  |
| 24/7 5 | 4 | \-27.844 | \-26.6737 | 1003.5573 |  |
| 24/7 6 | 6 | \-26.8339 | \-55.5846 | 1003.5469 |  |

## Modding shops

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Loco Low Co. | 2 | 611.3536 | \-77.5574 | 997.9995 |  |
| Wheel Arch Angels | 3 | 612.2191 | \-123.9028 | 997.9922 |  |
| TransFender | 1 | 621.4528 | \-23.7289 | 1000.9219 |  |

## Casinos

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| The Four Dragons | 10 | 2016.1156 | 1017.1541 | 996.875 |  |
| Casino (Redsands West) | 12 | 1133.2007 | \-15.7586 | 1000.3251 |  |
| Caligula's Casino | 1 | 2233.9363 | 1711.8038 | 1011.6312 |  |
| Caligula's Roof | 1 | 2268.5156 | 1647.7682 | 1084.2344 |  |

## Clothing Shops

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Victim | 5 | 225.0306 | \-9.1838 | 1002.218 |  |
| Sub Urban | 1 | 204.1174 | \-46.8047 | 1001.8047 |  |
| Zip | 18 | 161.4048 | \-94.2416 | 1001.8047 |  |
| Didier Sachs | 14 | 204.1658 | \-165.7678 | 1000.5234 |  |
| Binco | 15 | 207.5219 | \-109.7448 | 1005.1328 |  |
| Pro-Laps | 3 | 206.4627 | \-137.7076 | 1003.0938 |  |

## Restaurants, bars

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Well Stacked Pizza | 5 | 372.5565 | \-131.3607 | 1001.4922 |  |
| Rusty Brown's Donuts | 17 | 378.026 | \-190.5155 | 1000.6328 |  |
| Burger Shot | 10 | 366.0248 | \-73.3478 | 1001.5078 |  |
| Cluckin' Bell | 9 | 366.0002 | \-9.4338 | 1001.8516 |  |
| Ten Green Bottles | 11 | 501.9578 | \-70.5648 | 998.7578 |  |
| Lil' Probe Inn | 18 | \-227.5703 | 1401.5544 | 27.7656 |  |

## Barber, tattoo, sex shops

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Barber shop 1 | 12 | 411.9707 | \-51.9217 | 1001.8984 |  |
| Barber shop 2 | 2 | 414.2987 | \-18.8044 | 1001.8047 |  |
| Barber shop 3 | 3 | 418.4666 | \-80.4595 | 1001.8047 |  |
| Tattoo parlor | 3 | \-201.2236 | \-43.2465 | 1002.2734 |  |
| Sex shop | 3 | \-100.2674 | \-22.9376 | 1000.7188 |  |

## Burglary houses

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Burglary house 1 | 3 | 234.6087 | 1187.8195 | 1080.2578 |  |
| Burglary house 2 | 2 | 225.5707 | 1240.0643 | 1082.1406 |  |
| Burglary house 3 | 1 | 224.288 | 1289.1907 | 1082.1406 |  |
| Burglary house 4 | 5 | 239.2819 | 1114.1991 | 1080.9922 |  |
| Burglary house 5 | 15 | 295.1391 | 1473.3719 | 1080.2578 |  |
| Burglary house 6 | 2 | 446.626 | 1397.738 | 1084.3047 |  |
| Burglary house 7 | 5 | 227.7559 | 1114.3844 | 1080.9922 |  |
| Burglary house 8 | 4 | 261.1165 | 1287.2197 | 1080.2578 |  |
| Burglary house 9 | 10 | 24.3769 | 1341.1829 | 1084.375 |  |
| Burglary house 10 | 4 | 221.6766 | 1142.4962 | 1082.6094 |  |
| Burglary house 11 | 4 | \-262.1759 | 1456.6158 | 1084.3672 |  |
| Burglary house 12 | 5 | 22.861 | 1404.9165 | 1084.4297 |  |
| Burglary house 13 | 5 | 140.3679 | 1367.8837 | 1083.8621 |  |
| Burglary house 14 | 6 | 234.2826 | 1065.229 | 1084.2101 |  |
| Burglary house 15 | 6 | \-68.5145 | 1353.8485 | 1080.2109 |  |
| Burglary house 16 | 15 | \-285.2511 | 1471.197 | 1084.375 |  |
| Burglary house 17 | 8 | \-42.5267 | 1408.23 | 1084.4297 |  |
| Burglary house 18 | 9 | 84.9244 | 1324.2983 | 1083.8594 |  |
| Burglary house 19 | 9 | 260.7421 | 1238.2261 | 1084.2578 |  |

## Ammunations

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Ammu-nation 1 | 7 | 315.244 | \-140.8858 | 999.6016 |  |
| Ammu-nation 2 | 1 | 285.8361 | \-39.0166 | 1001.5156 |  |
| Ammu-nation 3 | 4 | 291.7626 | \-80.1306 | 1001.5156 |  |
| Ammu-nation 4 | 6 | 297.144 | \-109.8702 | 1001.5156 |  |
| Ammu-nation 5 | 6 | 316.5025 | \-167.6272 | 999.5938 |  |

## Safe houses

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| The Johnson house | 3 | 2496.0549 | \-1695.1749 | 1014.7422 |  |
| Angel Pine trailer | 2 | 1.1853 | \-3.2387 | 999.4284 |  |
| Abandoned AC tower | 10 | 419.8936 | 2537.1155 | 10.0000 |  |
| Wardrobe/Changing room | 14 | 256.9047 | \-41.6537 | 1002.0234 |  |
| The Camel's Toe safehouse | 1 | 2216.1282 | \-1076.3052 | 1050.4844 |  |
| Verdant Bluffs safehouse | 8 | 2365.1089 | \-1133.0795 | 1050.875 |  |
| Willowfield safehouse | 11 | 2282.9766 | \-1140.2861 | 1050.8984 |  |
| Safehouse 1 | 5 | 2233.6919 | \-1112.8107 | 1050.8828 |  |
| Safehouse 3 | 9 | 2319.1272 | \-1023.9562 | 1050.2109 |  |
| Safehouse 4 | 10 | 2261.0977 | \-1137.8833 | 1050.6328 |  |
| Unused safe house | 12 | 2323.7063 | \-1147.6509 | 1050.7101 |  |

## Girlfriend related

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Denise's house | 1 | 245.2307 | 304.7632 | 999.1484 |  |
| Helena's barn | 3 | 290.623 | 309.0622 | 999.1484 |  |
| Barbara's "house" | 5 | 322.5014 | 303.6906 | 999.1484 |  |
| Katie's house | 2 | 269.6405 | 305.9512 | 999.1484 |  |
| Michelle's house | 4 | 306.1966 | 307.819 | 1003.3047 |  |

## Departments

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Planning Department | 3 | 386.5259 | 173.6381 | 1008.3828 |  |
| Los Santos Police Department | 6 | 246.6695 | 65.8039 | 1003.6406 |  |
| Las Venturas Police Department | 3 | 288.4723 | 170.0647 | 1007.1794 |  |
| San Fierro Police Department | 10 | 246.0688 | 108.9703 | 1003.2188 |  |

## Stadiums

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Oval Stadium | 1 | \-1402.6613 | 106.3897 | 1032.2734 |  |
| Vice Stadium | 16 | \-1401.067 | 1265.3706 | 1039.8672 |  |
| Blood Bowl Stadium | 15 | \-1417.8927 | 932.4482 | 1041.5313 |  |

## Schools

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Bike school | 3 | 1494.8589 | 1306.48 | 1093.2953 |  |
| Driving school | 3 | \-2031.1196 | \-115.8287 | 1035.1719 |  |

## GYMs

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Ganton Gym | 5 | 770.8033 | \-0.7033 | 1000.7267 |  |
| Cobra Gym | 6 | 773.8887 | \-47.7698 | 1000.5859 |  |
| Below The Belt Gym | 7 | 773.7318 | \-74.6957 | 1000.6542 |  |

## Clubs, Brothels

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Brothel 1 | 3 | 974.0177 | \-9.5937 | 1001.1484 |  |
| Brothel 2 | 3 | 961.9308 | \-51.9071 | 1001.1172 |  |
| The Big Spread Ranch | 3 | 1212.1489 | \-28.5388 | 1000.9531 |  |
| The Pig Pen | 2 | 1204.668 | \-13.5429 | 1000.9219 |  |
| Alhambra | 17 | 493.1443 | \-24.2607 | 1000.6797 |  |
| Fanny Batter's Whore House | 6 | 748.4623 | 1438.2378 | 1102.9531 |  |

## Warehouses

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Warehouse 1 | 18 | 1290.4106 | 1.9512 | 1001.0201 |  |
| Warehouse 2 | 1 | 1412.1472 | \-2.2836 | 1000.9241 |  |

## Cutscene, Missions

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Inside Track Betting | 3 | 830.6016 | 5.9404 | 1004.1797 |  |
| Blastin' Fools Records | 3 | 1037.8276 | 0.397 | 1001.2845 |  |
| B Dup's Apartment | 3 | 1527.0468 | \-12.0236 | 1002.0971 |  |
| B Dup's Crack Palace | 2 | 1523.5098 | \-47.8211 | 1002.2699 |  |
| OG Loc's House | 3 | 512.9291 | \-11.6929 | 1001.5653 |  |
| Ryder's house | 2 | 2447.8704 | \-1704.4509 | 1013.5078 |  |
| Sweet's House | 1 | 2527.0176 | \-1679.2076 | 1015.4986 |  |
| Wu-Zi Mu's | 1 | \-2158.6731 | 642.09 | 1052.375 |  |
| Los Santos Airport | 14 | \-1864.9434 | 55.7325 | 1055.5276 |  |
| Four Dragons' Janitor's Office | 10 | 1893.0731 | 1017.8958 | 31.8828 |  |
| Jefferson Motel | 15 | 2217.281 | \-1150.5349 | 1025.7969 |  |
| Kickstart Stadium | 14 | \-1420.4277 | 1616.9221 | 1052.5313 |  |
| Liberty City | 1 | \-741.8495 | 493.0036 | 1371.9766 |  |
| Francis International Airport | 14 | \-1813.213 | \-58.012 | 1058.9641 |  |
| The Pleasure Domes | 3 | \-2638.8232 | 1407.3395 | 906.4609 |  |
| RC Battlefield | 10 | \-1129.8909 | 1057.5424 | 1346.4141 |  |
| San Fierro Garage | 1 | \-2041.2334 | 178.3969 | 28.8465 |  |
| The Welcome Pump | 1 | 681.6216 | \-451.8933 | \-25.6172 |  |
| 8-Track Stadium | 7 | \-1403.0116 | \-250.4526 | 1043.5341 |  |
| Dirtbike Stadium | 4 | \-1421.5618 | \-663.8262 | 1059.5569 |  |
| Crack Den | 5 | 322.1117 | 1119.3270 | 1083.8830 |  |
| Big Smoke's Crack Palace | 2 | 2536.5322 | \-1294.8425 | 1044.125 |  |
| Zero's RC Shop | 6 | \-2240.1028 | 136.973 | 1035.4141 |  |
| Sherman Dam | 17 | \-944.2402 | 1886.1536 | 5.0051 |  |
| Rosenberg's Office | 2 | 2182.2017 | 1628.5848 | 1043.8723 |  |
| Secret Valley Diner | 6 | 442.1295 | \-52.4782 | 999.7167 |  |
| World of Coq | 1 | 445.6003 | \-6.9823 | 1000.7344 |  |
| Jays Diner | 5 | 454.9853 | \-107.2548 | 999.4376 |  |
| Madd Dogg's Mansion | 5 | 1267.8407 | \-776.9587 | 1091.9063 |  |
| Colonel Furhberger's | 8 | 2807.3604 | \-1171.7048 | 1025.5703 |  |
| Burning Desire Building | 5 | 2350.1597 | \-1181.0658 | 1027.9766 |  |
| Atrium | 18 | 1727.2853 | \-1642.9451 | 20.2254 |  |
| Sindacco Abatoir | 1 | 963.0586 | 2159.7563 | 1011.0303 |  |
| Jet Interior | 1 | 1.5491 | 23.3183 | 1199.5938 |  |
| Andromada | 9 | 315.4544 | 976.5972 | 1960.8511 |  |
| Palomino Bank | 0 | 2306.3826 | \-15.2365 | 26.7496 |  |
| Dillimore Gas Station | 0 | 663.0588 | \-573.6274 | 16.3359 |  |

## Non-categorized

| Interior | Interior ID | X | Y | Z | Picture |
| --- | --- | --- | --- | --- | --- |
| Random House | 2 | 2236.6997 | \-1078.9478 | 1049.0234 |  |
| Budget Inn Motel Room | 12 | 446.3247 | 509.9662 | 1001.4195 |  |
